Rolex bracelets, matched to every current reference.
Type a reference, a model or a bracelet code. You get the bracelet Rolex fits to that watch today: the code, the lug width, the clasp, how many links a full bracelet has and the year the reference came out.
Try:
This guide covers every current Rolex reference sold on a bracelet: 155 watches and the 113 bracelets they ship on. A blank cell means we could not confirm that figure, so we left it out instead of guessing.
Last updated October 2026 · Reviewed by Nazar Moda, Managing Partner
How to read the tables
Bracelet code
Rolex's part number for the bracelet, as it appears in Rolex's own catalog for that reference. Two watches with the same lug width usually take different codes, because the end link is shaped to fit one case. In Rolex's current catalog the last digit of every metal bracelet code follows the metal: 0 steel, 1 steel and Everose gold, 3 steel and yellow gold, 5 Everose gold, 6 platinum, 7 RLX titanium, 8 yellow gold and 9 white gold.
Lug width
The gap between the lugs where the end link sits, in millimeters. It is not the width of the bracelet at the clasp, which is narrower. The Land-Dweller's Flat Jubilee is built into the case, so it has no lug width to quote.
Full links
How many full links a complete, unsized bracelet has, both halves added together. The count leaves out the two end links, the clasp, any half link and the extensions inside the clasp. If a bracelet has fewer, someone took links out to size it, and the missing ones belong with the watch. Jubilee and President bracelets are blank for now: published counts for them don't agree on what one link is.
Introduced
The year Rolex launched that exact reference. Every reference here is still in Rolex's catalog as of October 2026.
Bracelet by reference
Where a reference is offered on two bracelets, such as Oyster or Jubilee, it gets one row for each. Gem-set versions are listed under their own references.




Photos: watches from our own stock.
Submariner
| Reference | Watch | Bracelet | Code | Lug width | Full links | Clasp | Introduced |
|---|---|---|---|---|---|---|---|
| 124060 | Submariner | Oyster | 97JB00 | 21 mm | 11 | Oysterlock with Glidelock | 2020 |
| 126610LN | Submariner Date | Oyster | 97JB00 | 21 mm | 11 | Oysterlock with Glidelock | 2020 |
| 126610LV | Submariner Date | Oyster | 97JB00 | 21 mm | 11 | Oysterlock with Glidelock | 2020 |
| 126613LB | Submariner Date | Oyster | 97JA03 | 21 mm | 11 | Oysterlock with Glidelock | 2020 |
| 126613LN | Submariner Date | Oyster | 97JA03 | 21 mm | 11 | Oysterlock with Glidelock | 2020 |
| 126618LB | Submariner Date | Oyster | 97JA08 | 21 mm | 11 | Oysterlock with Glidelock | 2020 |
| 126618LN | Submariner Date | Oyster | 97JA08 | 21 mm | 11 | Oysterlock with Glidelock | 2020 |
Sea-Dweller and Deepsea
| Reference | Watch | Bracelet | Code | Lug width | Full links | Clasp | Introduced |
|---|---|---|---|---|---|---|---|
| 126600 | Sea-Dweller | Oyster | 97220A | 22 mm | 11 | Oysterlock with Glidelock | 2017 |
| 126603 | Sea-Dweller | Oyster | 97223 | 22 mm | 11 | Oysterlock with Glidelock | 2019 |
| 136660 | Rolex Deepsea | Oyster | 98220A | 22 mm | 11 | Oysterlock with Glidelock | 2022 |
| 136668LB | Rolex Deepsea | Oyster | 97KA08 | 22 mm | 11 | Oysterlock with Glidelock | 2024 |
| 126067 | Rolex Deepsea Challenge | Oyster | 97MB07 | 24 mm | 10 | Oysterlock with Glidelock and Fliplock | 2022 |
GMT-Master II
| Reference | Watch | Bracelet | Code | Lug width | Full links | Clasp | Introduced |
|---|---|---|---|---|---|---|---|
| 126710BLNR | GMT-Master II | Oyster | 79200 | 20 mm | 12 | Oysterlock with 5 mm Easylink | 2019 |
| Jubilee | 69200 | 20 mm | Oysterlock with 5 mm Easylink | ||||
| 126710GRNR | GMT-Master II | Oyster | 79200 | 20 mm | 12 | Oysterlock with 5 mm Easylink | 2024 |
| Jubilee | 69200 | 20 mm | Oysterlock with 5 mm Easylink | ||||
| 126711CHNR | GMT-Master II | Oyster | 79201 | 20 mm | 12 | Oysterlock with 5 mm Easylink | 2018 |
| 126713GRNR | GMT-Master II | Jubilee | 69203 | 20 mm | Oysterlock with 5 mm Easylink | 2023 | |
| 126715CHNR | GMT-Master II | Oyster | 79205 | 20 mm | 12 | Oysterlock with 5 mm Easylink | 2018 |
| 126718GRNR | GMT-Master II | Jubilee | 69208 | 20 mm | Oysterlock with 5 mm Easylink | 2023 | |
| 126720VTNR | GMT-Master II | Oyster | 79200 | 20 mm | 12 | Oysterlock with 5 mm Easylink | 2022 |
| Jubilee | 69200 | 20 mm | Oysterlock with 5 mm Easylink | ||||
| 126729VTNR | GMT-Master II | Oyster | 79209 | 20 mm | 12 | Oysterlock with 5 mm Easylink | 2025 |
Cosmograph Daytona
| Reference | Watch | Bracelet | Code | Lug width | Full links | Clasp | Introduced |
|---|---|---|---|---|---|---|---|
| 126500LN | Cosmograph Daytona | Oyster | 78HA00 | 20 mm | 12 | Oysterlock with 5 mm Easylink | 2023 |
| 126503 | Cosmograph Daytona | Oyster | 78HA03 | 20 mm | 12 | Oysterlock with 5 mm Easylink | 2023 |
| 126505 | Cosmograph Daytona | Oyster | 78HA05 | 20 mm | 12 | Oysterlock with 5 mm Easylink | 2023 |
| 126506 | Cosmograph Daytona | Oyster | 78HA06 | 20 mm | 12 | Oysterlock with 5 mm Easylink | 2023 |
| 126508 | Cosmograph Daytona | Oyster | 78HA08 | 20 mm | 12 | Oysterlock with 5 mm Easylink | 2023 |
| 126509 | Cosmograph Daytona | Oyster | 78HA09 | 20 mm | 12 | Oysterlock with 5 mm Easylink | 2023 |
| 126515LN | Cosmograph Daytona | Oysterflex | 37HA15 | 20 mm | No links | Oysterlock with Glidelock | 2023 |
| 126518LN | Cosmograph Daytona | Oysterflex | 37HA18 | 20 mm | No links | Oysterlock with Glidelock | 2023 |
| 126519LN | Cosmograph Daytona | Oysterflex | 37HA19 | 20 mm | No links | Oysterlock with Glidelock | 2023 |
| 126535TBR | Cosmograph Daytona | Oysterflex | 37HA15 | 20 mm | No links | Oysterlock with Glidelock | 2024 |
| 126538TBR | Cosmograph Daytona | Oysterflex | 37HA18 | 20 mm | No links | Oysterlock with Glidelock | |
| 126539TBR | Cosmograph Daytona | Oysterflex | 37HA19 | 20 mm | No links | Oysterlock with Glidelock | 2024 |
| 126579RBR | Cosmograph Daytona | Oyster | 78HA09 | 20 mm | 12 | Oysterlock with 5 mm Easylink | 2024 |
| 126589RBR | Cosmograph Daytona | Oysterflex | 37HA19 | 20 mm | No links | Oysterlock with Glidelock | 2024 |
| 126595TBR | Cosmograph Daytona | Oyster | 78HA05 | 20 mm | 12 | Oysterlock with 5 mm Easylink | |
| 126598TBR | Cosmograph Daytona | Oyster | 78HA08 | 20 mm | 12 | Oysterlock with 5 mm Easylink |
Explorer and Explorer II
| Reference | Watch | Bracelet | Code | Lug width | Full links | Clasp | Introduced |
|---|---|---|---|---|---|---|---|
| 124270 | Explorer 36 | Oyster | 78GB00 | 19 mm | 12 | Oysterlock with 5 mm Easylink | 2021 |
| 124273 | Explorer 36 | Oyster | 78GA03 | 19 mm | 12 | Oysterlock with 5 mm Easylink | 2021 |
| 224270 | Explorer 40 | Oyster | 78JB00 | 21 mm | 12 | Oysterlock with 5 mm Easylink | 2023 |
| 226570 | Explorer II | Oyster | 78KB00 | 22 mm | 12 | Oysterlock with 5 mm Easylink | 2021 |
Air-King
| Reference | Watch | Bracelet | Code | Lug width | Full links | Clasp | Introduced |
|---|---|---|---|---|---|---|---|
| 126900 | Air-King | Oyster | 78JB20 | 21 mm | 12 | Oysterlock with 5 mm Easylink | 2022 |
Yacht-Master
| Reference | Watch | Bracelet | Code | Lug width | Full links | Clasp | Introduced |
|---|---|---|---|---|---|---|---|
| 268621 | Yacht-Master 37 | Oyster | 78181 | 18 mm | Oysterlock with 5 mm Easylink | 2016 | |
| 268622 | Yacht-Master 37 | Oyster | 78180 | 18 mm | Oysterlock with 5 mm Easylink | 2016 | |
| 268655 | Yacht-Master 37 | Oysterflex | 37FA05 | 18 mm | No links | Oysterlock with Glidelock | 2015 |
| 126621 | Yacht-Master 40 | Oyster | 78801 | 20 mm | 12 | Oysterlock with 5 mm Easylink | 2019 |
| 126622 | Yacht-Master 40 | Oyster | 78800 | 20 mm | 12 | Oysterlock with 5 mm Easylink | 2019 |
| 126655 | Yacht-Master 40 | Oysterflex | 37HA05 | 20 mm | No links | Oysterlock with Glidelock | 2019 |
| 226627 | Yacht-Master 42 | Oyster | 78JB37 | 21 mm | 12 | Oysterlock with 5 mm Easylink | 2023 |
| 226658 | Yacht-Master 42 | Oysterflex | 37JA08 | 21 mm | No links | Oysterlock with Glidelock | 2022 |
| 226659 | Yacht-Master 42 | Oysterflex | 37JA09 | 21 mm | No links | Oysterlock with Glidelock | 2019 |
Yacht-Master II
| Reference | Watch | Bracelet | Code | Lug width | Full links | Clasp | Introduced |
|---|---|---|---|---|---|---|---|
| 126680 | Yacht-Master II | Oyster | 78KA10 | 22 mm | Oysterlock with 5 mm Easylink | 2026 | |
| 126688 | Yacht-Master II | Oyster | 78KA18 | 22 mm | Oysterlock with 5 mm Easylink | 2026 |
Sky-Dweller
| Reference | Watch | Bracelet | Code | Lug width | Full links | Clasp | Introduced |
|---|---|---|---|---|---|---|---|
| 336235 | Sky-Dweller | Oysterflex | 31KA05 | 22 mm | No links | Oysterclasp with Glidelock | 2023 |
| 336238 | Sky-Dweller | Oysterflex | 31KA08 | 22 mm | No links | Oysterclasp with Glidelock | |
| 336239 | Sky-Dweller | Oysterflex | 31KA09 | 22 mm | No links | Oysterclasp with Glidelock | 2023 |
| 336933 | Sky-Dweller | Oyster | 72223 | 22 mm | 12 | Oysterclasp with 5 mm Easylink | 2023 |
| Jubilee | 62223 | 22 mm | Oysterclasp with 5 mm Easylink | ||||
| 336934 | Sky-Dweller | Oyster | 72220 | 22 mm | 12 | Oysterclasp with 5 mm Easylink | 2023 |
| Jubilee | 62220 | 22 mm | Oysterclasp with 5 mm Easylink | ||||
| 336935 | Sky-Dweller | Oyster | 72225 | 22 mm | 12 | Oysterclasp with 5 mm Easylink | 2023 |
| Jubilee | 62225 | 22 mm | Oysterclasp with 5 mm Easylink | ||||
| 336938 | Sky-Dweller | Oyster | 72228 | 22 mm | 12 | Oysterclasp with 5 mm Easylink | 2023 |
| Jubilee | 62228 | 22 mm | Oysterclasp with 5 mm Easylink |
Land-Dweller
| Reference | Watch | Bracelet | Code | Lug width | Full links | Clasp | Introduced |
|---|---|---|---|---|---|---|---|
| 127234 | Land-Dweller 36 | Flat Jubilee | 63LA00 | Integrated | Crownclasp (concealed) | 2025 | |
| 127235 | Land-Dweller 36 | Flat Jubilee | 63LA05 | Integrated | Crownclasp (concealed) | 2025 | |
| 127236 | Land-Dweller 36 | Flat Jubilee | 63LA06 | Integrated | Crownclasp (concealed) | 2025 | |
| 127285TBR | Land-Dweller 36 | Flat Jubilee | 63LA05 | Integrated | Crownclasp (concealed) | 2025 | |
| 127286TBR | Land-Dweller 36 | Flat Jubilee | 63LA06 | Integrated | Crownclasp (concealed) | 2025 | |
| 127334 | Land-Dweller 40 | Flat Jubilee | 63NA00 | Integrated | Crownclasp (concealed) | 2025 | |
| 127335 | Land-Dweller 40 | Flat Jubilee | 63NA05 | Integrated | Crownclasp (concealed) | 2025 | |
| 127336 | Land-Dweller 40 | Flat Jubilee | 63NA06 | Integrated | Crownclasp (concealed) | 2025 | |
| 127385TBR | Land-Dweller 40 | Flat Jubilee | 63NA05 | Integrated | Crownclasp (concealed) | 2025 | |
| 127386TBR | Land-Dweller 40 | Flat Jubilee | 63NA06 | Integrated | Crownclasp (concealed) | 2025 |
Rolex introduced the Flat Jubilee in 2025 on the Land-Dweller and builds it into the case, so we don't quote a lug width for it.
Datejust 41
| Reference | Watch | Bracelet | Code | Lug width | Full links | Clasp | Introduced |
|---|---|---|---|---|---|---|---|
| 126300 | Datejust 41 | Oyster | 72610 | 21 mm | 12 | Oysterclasp with 5 mm Easylink | 2017 |
| Jubilee | 62610 | 21 mm | Oysterclasp with 5 mm Easylink | ||||
| 126301 | Datejust 41 | Oyster | 72611 | 21 mm | 12 | Oysterclasp with 5 mm Easylink | 2016 |
| Jubilee | 62611 | 21 mm | Oysterclasp with 5 mm Easylink | ||||
| 126303 | Datejust 41 | Oyster | 72613 | 21 mm | 12 | Oysterclasp with 5 mm Easylink | 2016 |
| Jubilee | 62613 | 21 mm | Oysterclasp with 5 mm Easylink | ||||
| 126331 | Datejust 41 | Oyster | 72611 | 21 mm | 12 | Oysterclasp with 5 mm Easylink | 2016 |
| Jubilee | 62611 | 21 mm | Oysterclasp with 5 mm Easylink | ||||
| 126333 | Datejust 41 | Oyster | 72613 | 21 mm | 12 | Oysterclasp with 5 mm Easylink | 2016 |
| Jubilee | 62613 | 21 mm | Oysterclasp with 5 mm Easylink | ||||
| 126334 | Datejust 41 | Oyster | 72610 | 21 mm | 12 | Oysterclasp with 5 mm Easylink | 2017 |
| Jubilee | 62610 | 21 mm | Oysterclasp with 5 mm Easylink |
Datejust 36
| Reference | Watch | Bracelet | Code | Lug width | Full links | Clasp | Introduced |
|---|---|---|---|---|---|---|---|
| 126200 | Datejust 36 | Oyster | 72800 | 20 mm | 12 | Oysterclasp with 5 mm Easylink | 2019 |
| Jubilee | 62800 | 20 mm | Oysterclasp with 5 mm Easylink | ||||
| 126201 | Datejust 36 | Oyster | 72801 | 20 mm | 12 | Oysterclasp with 5 mm Easylink | 2018 |
| Jubilee | 62801 | 20 mm | Oysterclasp with 5 mm Easylink | ||||
| 126203 | Datejust 36 | Oyster | 72803 | 20 mm | 12 | Oysterclasp with 5 mm Easylink | 2018 |
| Jubilee | 62803 | 20 mm | Oysterclasp with 5 mm Easylink | ||||
| 126231 | Datejust 36 | Oyster | 72801 | 20 mm | 12 | Oysterclasp with 5 mm Easylink | 2018 |
| Jubilee | 62801 | 20 mm | Oysterclasp with 5 mm Easylink | ||||
| 126233 | Datejust 36 | Oyster | 72803 | 20 mm | 12 | Oysterclasp with 5 mm Easylink | 2018 |
| Jubilee | 62803 | 20 mm | Oysterclasp with 5 mm Easylink | ||||
| 126234 | Datejust 36 | Oyster | 72800 | 20 mm | 12 | Oysterclasp with 5 mm Easylink | 2019 |
| Jubilee | 62800 | 20 mm | Oysterclasp with 5 mm Easylink | ||||
| 126281RBR | Datejust 36 | Oyster | 72801 | 20 mm | 12 | Oysterclasp with 5 mm Easylink | 2018 |
| Jubilee | 62801 | 20 mm | Oysterclasp with 5 mm Easylink | ||||
| 126283RBR | Datejust 36 | Oyster | 72803 | 20 mm | 12 | Oysterclasp with 5 mm Easylink | |
| Jubilee | 62803 | 20 mm | Oysterclasp with 5 mm Easylink | ||||
| 126284RBR | Datejust 36 | Oyster | 72800 | 20 mm | 12 | Oysterclasp with 5 mm Easylink | |
| Jubilee | 62800 | 20 mm | Oysterclasp with 5 mm Easylink |
Datejust 31
| Reference | Watch | Bracelet | Code | Lug width | Full links | Clasp | Introduced |
|---|---|---|---|---|---|---|---|
| 278240 | Datejust 31 | Oyster | 72360 | 16 mm | Oysterclasp with 5 mm Easylink | ||
| Jubilee | 63360 | 16 mm | Crownclasp (concealed) | ||||
| 278241 | Datejust 31 | Oyster | 72361 | 16 mm | Oysterclasp with 5 mm Easylink | ||
| Jubilee | 63361 | 16 mm | Crownclasp (concealed) | ||||
| 278243 | Datejust 31 | Oyster | 72363 | 16 mm | Oysterclasp with 5 mm Easylink | ||
| Jubilee | 63363 | 16 mm | Crownclasp (concealed) | ||||
| 278271 | Datejust 31 | Oyster | 72361 | 16 mm | Oysterclasp with 5 mm Easylink | 2019 | |
| Jubilee | 63361 | 16 mm | Crownclasp (concealed) | ||||
| 278273 | Datejust 31 | Oyster | 72363 | 16 mm | Oysterclasp with 5 mm Easylink | 2019 | |
| Jubilee | 63363 | 16 mm | Crownclasp (concealed) | ||||
| 278274 | Datejust 31 | Oyster | 72360 | 16 mm | Oysterclasp with 5 mm Easylink | 2020 | |
| Jubilee | 63360 | 16 mm | Crownclasp (concealed) | ||||
| 278275 | Datejust 31 | President | 83365 | 16 mm | Crownclasp (concealed) | 2018 | |
| 278278 | Datejust 31 | President | 83368 | 16 mm | Crownclasp (concealed) | 2018 | |
| 278285RBR | Datejust 31 | President | 83365 | 16 mm | Crownclasp (concealed) | 2018 | |
| 278288RBR | Datejust 31 | President | 83368 | 16 mm | Crownclasp (concealed) | 2018 | |
| 278289RBR | Datejust 31 | President | 83369 | 16 mm | Crownclasp (concealed) | 2018 | |
| 278341RBR | Datejust 31 | Oyster | 72361 | 16 mm | Oysterclasp with 5 mm Easylink | ||
| Jubilee | 63361 | 16 mm | Crownclasp (concealed) | ||||
| 278343RBR | Datejust 31 | Oyster | 72363 | 16 mm | Oysterclasp with 5 mm Easylink | ||
| Jubilee | 63363 | 16 mm | Crownclasp (concealed) | ||||
| 278344RBR | Datejust 31 | Oyster | 72360 | 16 mm | Oysterclasp with 5 mm Easylink | ||
| Jubilee | 63360 | 16 mm | Crownclasp (concealed) | ||||
| 278381RBR | Datejust 31 | Oyster | 72361 | 16 mm | Oysterclasp with 5 mm Easylink | ||
| Jubilee | 63361 | 16 mm | Crownclasp (concealed) | ||||
| 278383RBR | Datejust 31 | Oyster | 72363 | 16 mm | Oysterclasp with 5 mm Easylink | ||
| Jubilee | 63363 | 16 mm | Crownclasp (concealed) | ||||
| 278384RBR | Datejust 31 | Oyster | 72360 | 16 mm | Oysterclasp with 5 mm Easylink | ||
| Jubilee | 63360 | 16 mm | Crownclasp (concealed) |
Lady-Datejust
| Reference | Watch | Bracelet | Code | Lug width | Full links | Clasp | Introduced |
|---|---|---|---|---|---|---|---|
| 279135RBR | Lady-Datejust 28 | Jubilee | 63345 | 14 mm | Crownclasp (concealed) | 2015 | |
| President | 83345 | 14 mm | Crownclasp (concealed) | ||||
| 279138RBR | Lady-Datejust 28 | Jubilee | 63348 | 14 mm | Crownclasp (concealed) | ||
| President | 83348 | 14 mm | Crownclasp (concealed) | ||||
| 279139RBR | Lady-Datejust 28 | President | 83349 | 14 mm | Crownclasp (concealed) | ||
| 279160 | Lady-Datejust 28 | Oyster | 72340 | 14 mm | Oysterclasp with 5 mm Easylink | ||
| Jubilee | 63340 | 14 mm | Crownclasp (concealed) | ||||
| 279161 | Lady-Datejust 28 | Oyster | 72341 | 14 mm | Oysterclasp with 5 mm Easylink | ||
| Jubilee | 63341 | 14 mm | Crownclasp (concealed) | ||||
| 279163 | Lady-Datejust 28 | Oyster | 72343 | 14 mm | Oysterclasp with 5 mm Easylink | ||
| Jubilee | 63343 | 14 mm | Crownclasp (concealed) | ||||
| 279171 | Lady-Datejust 28 | Oyster | 72341 | 14 mm | Oysterclasp with 5 mm Easylink | 2016 | |
| Jubilee | 63341 | 14 mm | Crownclasp (concealed) | ||||
| 279173 | Lady-Datejust 28 | Oyster | 72343 | 14 mm | Oysterclasp with 5 mm Easylink | ||
| Jubilee | 63343 | 14 mm | Crownclasp (concealed) | ||||
| 279174 | Lady-Datejust 28 | Oyster | 72340 | 14 mm | Oysterclasp with 5 mm Easylink | 2017 | |
| Jubilee | 63340 | 14 mm | Crownclasp (concealed) | ||||
| 279175 | Lady-Datejust 28 | Jubilee | 63345 | 14 mm | Crownclasp (concealed) | 2015 | |
| President | 83345 | 14 mm | Crownclasp (concealed) | ||||
| 279178 | Lady-Datejust 28 | Jubilee | 63348 | 14 mm | Crownclasp (concealed) | 2015 | |
| President | 83348 | 14 mm | Crownclasp (concealed) | ||||
| 279381RBR | Lady-Datejust 28 | Oyster | 72341 | 14 mm | Oysterclasp with 5 mm Easylink | ||
| Jubilee | 63341 | 14 mm | Crownclasp (concealed) | ||||
| 279383RBR | Lady-Datejust 28 | Oyster | 72343 | 14 mm | Oysterclasp with 5 mm Easylink | ||
| Jubilee | 63343 | 14 mm | Crownclasp (concealed) | ||||
| 279384RBR | Lady-Datejust 28 | Oyster | 72340 | 14 mm | Oysterclasp with 5 mm Easylink | ||
| Jubilee | 63340 | 14 mm | Crownclasp (concealed) | ||||
| 279458RBR | Lady-Datejust 28 | President | 83BF08BR | 14 mm | Crownclasp (concealed) | 2021 | |
| 279459RBR | Lady-Datejust 28 | President | 83BF09BR | 14 mm | Crownclasp (concealed) | 2021 |
Day-Date 40
| Reference | Watch | Bracelet | Code | Lug width | Full links | Clasp | Introduced |
|---|---|---|---|---|---|---|---|
| 228235 | Day-Date 40 | President | 83415 | 21 mm | Crownclasp (concealed) | 2015 | |
| 228235JG | Day-Date 40 | President | 83415JG | 21 mm | Crownclasp (concealed) | 2026 | |
| 228236 | Day-Date 40 | President | 83416 | 21 mm | Crownclasp (concealed) | 2022 | |
| 228238 | Day-Date 40 | President | 83418 | 21 mm | Crownclasp (concealed) | 2015 | |
| 228239 | Day-Date 40 | President | 83419 | 21 mm | Crownclasp (concealed) | 2015 | |
| 228345RBR | Day-Date 40 | President | 83415 | 21 mm | Crownclasp (concealed) | ||
| 228348RBR | Day-Date 40 | President | 83418 | 21 mm | Crownclasp (concealed) | ||
| 228349RBR | Day-Date 40 | President | 83419 | 21 mm | Crownclasp (concealed) | 2015 | |
| 228396TBR | Day-Date 40 | President | 83416 | 21 mm | Crownclasp (concealed) | ||
| 228398TBR | Day-Date 40 | President | 83418 | 21 mm | Crownclasp (concealed) |
Day-Date 36
| Reference | Watch | Bracelet | Code | Lug width | Full links | Clasp | Introduced |
|---|---|---|---|---|---|---|---|
| 128235 | Day-Date 36 | President | 83405 | 20 mm | Crownclasp (concealed) | 2019 | |
| 128236 | Day-Date 36 | President | 83406 | 20 mm | Crownclasp (concealed) | 2022 | |
| 128238 | Day-Date 36 | President | 83408 | 20 mm | Crownclasp (concealed) | 2019 | |
| 128239 | Day-Date 36 | President | 83409 | 20 mm | Crownclasp (concealed) | 2019 | |
| 128345RBR | Day-Date 36 | President | 83405 | 20 mm | Crownclasp (concealed) | ||
| President | 84805BR | 20 mm | Crownclasp (concealed) | ||||
| 128348RBR | Day-Date 36 | President | 83408 | 20 mm | Crownclasp (concealed) | ||
| President | 84808BR | 20 mm | Crownclasp (concealed) | ||||
| 128349RBR | Day-Date 36 | President | 84809BR | 20 mm | Crownclasp (concealed) | 2019 | |
| President | 83409 | 20 mm | Crownclasp (concealed) | ||||
| 128395TBR | Day-Date 36 | President | 83405 | 20 mm | Crownclasp (concealed) | ||
| 128396TBR | Day-Date 36 | President | 83406 | 20 mm | Crownclasp (concealed) | ||
| 128398TBR | Day-Date 36 | President | 83408 | 20 mm | Crownclasp (concealed) | ||
| 128399TBR | Day-Date 36 | President | 83409 | 20 mm | Crownclasp (concealed) |
Oyster Perpetual
| Reference | Watch | Bracelet | Code | Lug width | Full links | Clasp | Introduced |
|---|---|---|---|---|---|---|---|
| 134300 | Oyster Perpetual 41 | Oyster | 72JB20 | 21 mm | Oysterclasp with 5 mm Easylink | 2025 | |
| 134303 | Oyster Perpetual 41 | Oyster | 72JB20 | 21 mm | Oysterclasp with 5 mm Easylink | 2026 | |
| 126000 | Oyster Perpetual 36 | Oyster | 72HB00 | 20 mm | 12 | Oysterclasp with 5 mm Easylink | 2020 |
| 126003 | Oyster Perpetual 36 | Oyster | 72HB00 | 20 mm | 12 | Oysterclasp with 5 mm Easylink | 2026 |
| 124200 | Oyster Perpetual 34 | Oyster | 72FB00 | 18 mm | 12 | Oysterclasp with 5 mm Easylink | 2020 |
| 124205 | Oyster Perpetual 34 | Oyster | 72FB05 | 18 mm | Oysterclasp with 5 mm Easylink | 2026 | |
| 124208 | Oyster Perpetual 34 | Oyster | 72FB08 | 18 mm | Oysterclasp with 5 mm Easylink | 2026 | |
| 124245RBR | Oyster Perpetual 34 | Oyster | 72FB05 | 18 mm | Oysterclasp with 5 mm Easylink | 2026 | |
| 124248RBR | Oyster Perpetual 34 | Oyster | 72FB08 | 18 mm | Oysterclasp with 5 mm Easylink | 2026 | |
| 277200 | Oyster Perpetual 31 | Oyster | 72DB00 | 16 mm | 12 | Oysterclasp with 5 mm Easylink | 2020 |
| 277203 | Oyster Perpetual 31 | Oyster | 72DB00 | 16 mm | 12 | Oysterclasp with 5 mm Easylink | 2026 |
| 276200 | Oyster Perpetual 28 | Oyster | 72BB00 | 14 mm | Oysterclasp with 5 mm Easylink | 2020 | |
| 276205 | Oyster Perpetual 28 | Oyster | 72BB05 | 14 mm | Oysterclasp with 5 mm Easylink | 2026 | |
| 276208 | Oyster Perpetual 28 | Oyster | 72BB08 | 14 mm | Oysterclasp with 5 mm Easylink | 2026 | |
| 276245RBR | Oyster Perpetual 28 | Oyster | 72BB05 | 14 mm | Oysterclasp with 5 mm Easylink | 2026 | |
| 276248RBR | Oyster Perpetual 28 | Oyster | 72BB08 | 14 mm | Oysterclasp with 5 mm Easylink | 2026 |
Perpetual 1908
| Reference | Watch | Bracelet | Code | Lug width | Full links | Clasp | Introduced |
|---|---|---|---|---|---|---|---|
| 52508 | Perpetual 1908 | Settimo | 13HC08 | 20 mm | Crownclasp (concealed) | 2023 |
The 52506 and 52509 come only on an alligator leather strap, so we don't list them. The 52508 is also sold on a strap, and this row is its Settimo bracelet, which Rolex added in 2025.
The clasp names in the tables
Oysterlock
Rolex's folding clasp for its Professional watches, with a safety catch that stops it from opening by accident. In today's catalog it closes the Submariner, Sea-Dweller, Deepsea, GMT-Master II, Cosmograph Daytona, Explorer, Explorer II, Air-King, Yacht-Master and Yacht-Master II bracelets.
Oysterclasp
A folding clasp under a cover that opens in one movement, made for everyday wear. It closes the Oyster Perpetual, Datejust 36 and 41, and Sky-Dweller bracelets, plus the Oyster bracelets of the Datejust 31 and Lady-Datejust.
Easylink
A link folded under the clasp that swings out without tools to add about 5 mm (Rolex's figure). Every current metal bracelet with an Oysterclasp has one, and so do the Oysterlock bracelets of the GMT-Master II, Cosmograph Daytona, Explorer, Explorer II, Air-King, Yacht-Master and Yacht-Master II.
Glidelock
A rack under the clasp cover that lengthens or shortens the bracelet notch by notch, without tools. Rolex introduced it in 2008. On the Submariner and Sea-Dweller it gives 10 notches of about 2 mm, about 20 mm in all. On the Oysterflex it gives six notches of about 2.5 mm, about 15 mm. You'll find it on the Submariner, Sea-Dweller, Deepsea and Deepsea Challenge bracelets and on every Oysterflex.
Fliplock
An extension link that folds out from under the clasp to add about 26 mm. Rolex says that with the Glidelock the watch fits over a diving suit up to 7 mm thick. Rolex makes it for the Deepsea Challenge, and no other current bracelet has one.
Crownclasp
Rolex's concealed clasp: two folding blades and a hidden lock opened by a small crown-shaped lever, so the clasp almost disappears. It closes the President bracelets of the Day-Date, Datejust 31 and Lady-Datejust, the Jubilee of the Datejust 31 and Lady-Datejust, the Land-Dweller's Flat Jubilee and the 1908's Settimo bracelet.



Open the clasp and you'll also find a small stamped code. From 1976 to 2010 it was a date code, letters plus a number, that collectors read as a year. Since 2011 it has been a random three-character code that can't be dated, so on a newer bracelet the clasp code won't tell you its age.

Three bracelet checks before money moves
Match the bracelet to the reference
Look up the reference engraved between the lugs at 12 o'clock and check the bracelet type and metal against this guide. A bracelet from another model can fit a case of the same width and still be the wrong part for that watch.
Count the links
Count the full links on both halves and compare with the table. Fewer links means the bracelet was sized down. Ask for the removed links. A buyer with a bigger wrist will need them, and they're part of what you're paying for.
Look for stretch
Hold the case dial up and let the bracelet hang from it. A worn bracelet sags and shows gaps between the links.
This guide shows what the reference ships on. The factory record shows what yours left the factory with.
Our Serial Check runs the serial through the brand's own records and texts you the factory record within 24 to 48 hours: the warranty date, the dial and bracelet the watch left the factory with, the movement serial, and whether it has ever been reported stolen.
Common questions
What people ask us about Rolex bracelets.
Source: bracelet codes, lug widths, clasps and the list of current references come from Rolex's own catalog on rolex.com, read October 5, 2026, and the clasp descriptions from Rolex's feature pages. Full-link counts are shown only where an independent source matches the count from our own watch desk, or where two independent sources agree. Introduction years are shown only where at least two independent sources agree. A reviewer reopened the sources and checked every figure again. A blank cell means we could not confirm it. Rolex is a trademark of Rolex SA; MODA Watches is not affiliated with Rolex.